Intel 14th Gen Core i9-14900K LGA1700 3.2GHz 24-Core CPU
R12 369,00
- Product Collection
- 14th Generation Intel® Core™ i9 Processors
- Code Name
- Products formerly Raptor Lake
- Vertical Segment
- Desktop
- Processor Number
- i9-14900K
- Total Cores
- 24
2 in stock
Overview
With an increase in core count, Intel 14th Gen processors continue to utilize Intel’s performance hybrid architecture to optimize your gaming, content creation, and productivity. Leverage industry-first bandwidth of up to 16 PCIe 5.0 lanes and DDR5 memory up to 5600 MT/s. Supercharge your CPU performance with a powerful suite of tuning and overclocking tools. Enjoy your favourite experiences in up to 4 simultaneous 4K@60Hz displays or up to 8K@60Hz HDR Video with dynamic noise suppression. Support for the Intel® 700 series chipsets and backwards compatibility with the Intel® 600 series chipsets allow you to access the features you need for any task. Whether you are working, streaming, gaming, or creating, the 14th Gen Intel® Core™ desktop processors deliver the next generation of breakthrough performance.
The 14th Gen Intel® Core™ desktop processors deliver the next generation of breakthrough core performance. Intel® Turbo Boost Max Technology 3.0 further strengthens lightly threaded performance by identifying the best-performing performance cores. Meanwhile, additional E-cores enable an increase in Intel® Smart Cache (L3) for more efficient processing of larger data sets and better performance. The P-core and E-core L2 cache has also increased compared to the previous generation of Intel® processors, minimizing the amount of time spent swapping data between cache and memory to speed up your workflow. Unleash the power of next-level performance with the 14th Gen Intel® Core™ desktop processor advantage.
FEATURES:
- 24 Cores
- 32 Threads
- Max Turbo Frequency of up to 6.0GHz
- 36MB Intel® Smart Cache
- Support for DDR4 and DDR5 memory
- Built for serious gaming
- Best overclocking experience
- Smart solutions for enthusiasts and creators
Specifications
| Essentials | |
| Product Collection | 14th Generation Intel® Core™ i9 Processors |
|---|---|
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900K |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6.0GHz |
| Intel® Thermal Velocity Boost Frequency | 6.0GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency: 5.8GHz | |
| Performance-core Max Turbo Frequency | 5.6GHz |
| Efficient-core Max Turbo Frequency | 4.4GHz |
| Performance-core Base Frequency | 3.2GHz |
| Efficient-core Base Frequency | 2.4GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300MHz |
| Graphics Max Dynamic Frequency | 1.65GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Advanced Features | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp): Yes | |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d): Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| General | |
| Brand | Intel |
| Model / part number | BX8071514900K |
| Shipping weight | 87 g |
What's in the box
- Intel 14th Gen Core i9-14900K LGA1700 3.2GHz 16-Core CPU x1
Delivery & returns
- Nationwide delivery by courier – the shipping cost is calculated from the product weight at checkout.
- Manufacturer warranty applies.
- See our Refund & Returns Policy. Questions? Contact us.







